Property Attributes
- MLS#5246679
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodWestward Ho
- Zip44512
- Style
- Year Built1951
- Taxes$ 502
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage774
- Lot Size0.161 Acres
Data Source:
MLSNow
Property Description
“Though she be but little, she is fierce!!!” Cute, Clean & Cozy! This adorable little ranch in Boardman is the perfect house if you’re looking for low maintenance living. Roof new in 2020. Carpet, exterior paint, washer/dryer in 2022. Mini split air/heat in 2023. Electric service and hot water tank in 2025. Luxury vinyl flooring in 2026. Floors are radiant. She was well loved and ready for her new owner. Seller is including a 1 year home warranty for added peace of mind.
| Price History | |
|---|---|
| 9/21/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Radiant |
| Cooling | Ductless |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1951 |
| Stories Count | 1 |
| Township | Boardman Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westward Ho |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 224 to Glenbrook to Sierra Madre |
| ModificationTimestamp | 2026-09-21T21:09:06.420-00:00 |
| City | Youngstown |
| High School District | Boardman LSD - 5002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 502.66 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Boardman LSD - 5002 |
| Elementary School District | Boardman LSD - 5002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 164 54 X 130 WESTWARD HO REPLAT 3 |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 774 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.161 |
| Foundation Details | Slab |
| Lot Dimensions | 54x130 |
| Lot Size Acres | 0.161 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool