Property Attributes
- MLS#5246755
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityNegley
- NeighborhoodLAKE TOMAHAWK UBDIVISION NO 4
- Zip44441
- Style
- Year Built1978
- Taxes$ 5393
- Price$ 797,527
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3735
- Lot Size1.18 Acres
Data Source:
MLSNow
Property Description
Located in the private lake community of Lake Tomahawk, where residents enjoy a 150-acre private spring-fed lake, this extensively updated lakefront home sits on 1.18 acres and offers more than 3,700 square feet with 3 bedrooms and 3½ baths. The open floor plan is ideal for everyday living and entertaining, with a granite kitchen, living room, separate family room, and game room with wet bar. Expansive Trex decking and patio areas maximize the lake views while offering low-maintenance, long-lasting durability. A private dock with electric keeps boating and waterfront enjoyment right at your doorstep. The spacious primary suite opens directly to a deck, creating a private place to relax and enjoy the setting. Hardie board cement siding provides lasting durability with lower maintenance, while roof shingles approximately 3 years old and a whole-house generator add peace of mind. Storage is exceptional with a 2-car attached garage, attached boat garage, and a 60 x 30 detached garage built in 2015—ideal for vehicles, boats, lake toys, or a workshop. Lake Tomahawk is a golf-cart-friendly community with a beach area, tennis courts, private security, and a lake with no motor restrictions—perfect for boating, jet skiing, water skiing, fishing, kayaking, and swimming. This property brings together waterfront access, extensive garage space, low-maintenance features, and the Lake Tomahawk lifestyle in one impressive package. With over 3,700 square feet, 1.18 acres, private lake frontage, dock and exceptional garage space, the value becomes even more compelling when you consider what it would cost to recreate a property like this today. A current pre-approval letter or proof of funds is required prior to confirmation of all showings, Thank you for your understanding and cooperation.
| Price History | |
|---|---|
| 9/21/2026 | Listed $797,527 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Multi Units |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 2000 |
| Garage Spaces | 6 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Security |
| Patio/Porch Features | Deck,Enclosed,Patio,Porch,Screened |
| Architectural Style | Contemporary,Conventional,Modern |
| Construction Materials | Cement Siding,HardiPlank Type |
| Year Built | 1978 |
| View | Lake,Water |
| Township | Middleton Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges,Waterfront |
| Community Features | Common Grounds/Area,Clubhouse,Fishing,Lake,Other,Playground,Tennis Court(s) |
| Additional Parcels Description | 45-01931.000 |
| Assoc Fee Paid Per | Annually |
| County | Columbiana |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LAKE TOMAHAWK UBDIVISION NO 4 |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Tomahawk Drive and Chippewa Road/Chippewa Trail |
| ModificationTimestamp | 2026-09-21T22:08:50.717-00:00 |
| City | Negley |
| Association Name | Lake Tomahawk |
| High School District | Beaver LSD - 1501 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5393 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Beaver LSD - 1501 |
| Elementary School District | Beaver LSD - 1501 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEGLEY |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Ceiling Fan(s),Granite Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3735 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Dock |
|---|---|
| Parking Features | Attached,Driveway,Detached,Garage,Garage Door Opener,Heated Garage,Oversized |
| Lot Features | Fishing Pond(s),Lake Front,Private,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 1.18 |
| Foundation Details | Block |
| Lot Size Acres | 1.18 |
| Frontage Type | Lakefront |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective