







































































Property Attributes
- MLS#RX-10498901
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodPolo West - Greenview Cove Of Wellington
- Zip33414
- Style< 4 Floors
- Year Built1991
- Taxes6050
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3508
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Boardwalk Realty Team
Property Description
(NEW ROOF TO BE INSTALLED! NEWLY REDONE POOL, POOL EQUIP, AND NEW WIRELESS SEC SYSTEM, ALL WITH REMOTE PHONE ACCESS FOR SECOND HOME BUYER). BUILDER'S OWN IMPECCABLY DESIGNED WATERFRONT/LAKE ACCESS RESIDENCE. EASILY CONVERTS TO 5 BR. TOP CRAFTSMANSHIP, IMPACT GLASS, 17'' CROWN MOLDINGS, COFFERED WOOD TRAY CEILING IN DR, & LIBRARY W/ROLLING LADDER. 14 FT CEILINGS, NATURAL LIGHT THRU-OUT. HTD POOL/SPA. EXPANSIVE GOURMET KITCHEN, LG EAT-IN AREA, & FR W/HOME THEATER. MARBLE AND WOOD FLOORS, SOLID CORE RAISED PANEL INTERIOR DOORS W/TRANSOMS. INTERIOR HARDWARE IS GOLD PLATED, NOT BRASS. NEW WIRELESS SECURITY SYSTEM. 4 ZONES A/C. OVERSIZED 3 CAR GARAGE + GOLF CART/WORK ROOM W/BLT-INS. ONE OF THE LARGEST LOTS IN POLO WEST, ON CANAL CLOSE TO 50 AC LAKE. DOCK IS PERMITTED. 24 HR MANNED GATE
Elementary School | Middle School | High School |
---|---|---|
New Horizons Elementary School | Wellington Landings Middle | Wellington High School |
Price History | |
---|---|
1/25/2019 | Listed $950,000 |
3/17/2020 | 3% - $925,000 |
5/14/2020 | 3% - $899,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5520 |
Auction | No |
Club Membership | No |
Construction | CBS |
Cooling | Zoned, Central, Paddle Fans |
Elementary School | New Horizons Elementary School |
Equity Purchase | No |
Exterior Features | Covered Patio, Cabana, Zoned Sprinkler, Lake/Canal Sprinkler, Auto Sprinkler, Screened Patio |
Flooring | Wood Floor, Ceramic Tile, Marble |
Full Baths | 4 |
Geo Area | PB24 |
Geo Lat | 26.653059 |
Geo Lon | -80.254956 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 222.00 |
Heating | Central, Electric, Zoned |
High School | Wellington High School |
Interior Features | Split Bedroom, Laundry Tub, Closet Cabinets, Roman Tub, Built-in Shelves, Volume Ceiling, Walk-in Closet, Pull Down Stairs, Pantry |
Legal Description | GREENVIEW COVE OF WELLINGTON IN PB47P132 LT 99 |
Maintenance Fee Incl | Common Areas, Cable, Security |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Wellington Landings Middle |
Parking | Garage - Attached, Drive - Circular, 2+ Spaces |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Lease OK, Commercial Vehicles Prohibited, No RV, No Truck, No Truck/RV, Lease OK w/Restrict |
Roof | S-Tile |
Security | Motion Detector, Security Sys-Owned, Burglar Alarm, Gate - Manned |
Short Sale | No |
Special Info | Sold As-Is, Survey, Deed Restrictions |
Status | Active |
Subdivision | POLO WEST - GREENVIEW COVE OF WELLINGTON |
Tax Year | 2017 |
Taxes | 6050.42 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Electric, Public Sewer, Cable, Public Water |
View | Golf, Canal |
Virtual Tour | https://my.matterport.com/show/?m=zgg5jAWuwAH&mls=1 |
Year Built | 1991 |
Zoning | WELL_P |
Interior Features
Dining Area | Dining-Living, Snack Bar, Breakfast Area, Eat-In Kitchen |
---|---|
Equip/Appl Included | Washer, Storm Shutters, Central Vacuum, Auto Garage Open, Intercom, Smoke Detector, Microwave, Disposal, Water Heater - Elec, Dishwasher, Refrigerator, Dryer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower, Mstr Bdrm - Ground, Dual Sinks, Separate Tub |
Rooms | Family, Laundry-Inside, Cabana Bath |
SqFt - Living | 3508.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Window Treatments | Single Hung Metal, Impact Glass, Hurricane Windows, Electric Shutters, Blinds, Plantation Shutters, Sliding |
Exterior Features
Design | < 4 Floors |
---|---|
Lot Description | 1/2 to < 1 Acre, Paved Road, Private Road, Sidewalks, Irregular Lot |
Lot Dimensions | 70.0 ft x 0.0 ft |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Storm Protection | Curr Owner Wind Mitig Cert Avail |
Subdiv. Amenities | Sidewalks, Street Lights |
Waterfront | Interior Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool