

























Property Attributes
- MLS#RX-10605777
- TypeContingent
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5310
- NeighborhoodHampton Cay
- Zip33418
- StyleContemporary,Townhouse
- Year Built2015
- Taxes6321
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2138
- Lot Size1,627 SqFt
Listing Provided Courtesy Of:
Frankel Ball Realty LLC
Property Description
Don't miss out on the perfect opportunity to live in a gated, newer construction community in the heart of Palm Beach Gardens. This concrete block home features impact windows and doors, standing seam metal roof, and views of the nature preserve. Interior features include polished white porcelain floors, upgraded stair railing, custom built-ins, and designer lighting. The kitchen was also upgraded to include custom wood cabinetry, stainless steel appliances, quartz counter tops, and upgraded cabinet hardware. Live the lifestyle you want to live just seconds away from white sandy beaches, championship golf, I-95, the Florida Turnpike, PGA corridor, fine restaurants and world-class shopping. Maintenance-free living at its finest. You've found paradise!
Price History | |
---|---|
3/2/2020 | Listed $495,000 |
5/28/2020 | 4% - $479,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 250.00 |
Area | 5310 |
Auction | No |
Club Membership | No |
Construction | CBS |
Contingent | Contingent |
Cooling | Ceiling Fan, Central, Electric |
Development Name | Hampton Cay |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Covered Balcony, Covered Patio, Custom Lighting |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB29 |
Geo Lat | 26.841437 |
Geo Lon | -80.117658 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 330.00 |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Built-in Shelves, Custom Mirror, Foyer, Kitchen Island, Laundry Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | SOUTHAMPTON 2 REPL LT 113 |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Maintenance-Exterior, Recrtnal Facility, Reserve Funds, Security |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | 2+ Spaces, Driveway, Garage - Attached, Street |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited |
Roof | Metal |
Security | Entry Phone, Gate - Unmanned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Contingent |
Subdivision | Hampton Cay |
Tax Year | 2019 |
Taxes | 6321.94 |
Terms Considered | Cash, Conventional |
Type | Townhouse |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Other |
Virtual Tour | https://www.propertypanorama.com/1140-Piccadilly-Street-Palm-Beach-Gardens-FL-33418/unbranded |
Year Built | 2015 |
Zoning | RM(cit |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Wall Oven, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
Rooms | Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 2138.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Window Treatments | Blinds, Hurricane Windows, Impact Glass |
Exterior Features
Design | Contemporary, Townhouse |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike - Jog, Billiards, Clubhouse, Community Room, Fitness Center, Game Room, Pool, Sidewalks, Spa-Hot Tub, Street Lights |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool