



































Property Attributes
- MLS#RX-10652195
- TypeContingent
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodCastellina
- Zip33414
- StyleContemporary
- Year Built2014
- Taxes9735
- Price$ 769,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3220
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
RE/MAX Prestige Realty/WPB
Property Description
Castellina offers luxury single-level living with resort style amenities. This Jamison model was built in 2014 and shows as new featuring a modern open floor plan with lots of space for Florida living and entertaining. Modern layout and neutral colors (Freshly painted). 3,220 SF of living space with 4 bedrooms, 3 full baths, great volume rooms, coffered ceiling, formal dining space, study/office room, flex room, screened lanai and a spacious 3 car garage. The large gourmet kitchen features KitchenAid stainless steel appliances, a 5-burner natural gas cooktop and a double oven. Fine wood cabinetry compliments granite counters and a custom glass tiled backsplash.
Elementary School | Middle School | High School |
---|---|---|
Panther Run Elementary School | Polo Park Middle School | Wellington High School |
Price History | |
---|---|
9/3/2020 | Listed $779,000 |
10/27/2020 | 2% - $769,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5520 |
Auction | No |
Construction | CBS, Concrete |
Contingent | Contingent |
Cooling | Central, Central Building |
Development Name | Castellina |
Elementary School | Panther Run Elementary School |
Flooring | Ceramic Tile, Wood Floor |
Full Baths | 3 |
Geo Area | PB24 |
Geo Lat | 26.636923 |
Geo Lon | -80.21438 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 300.00 |
Heating | Central, Heat Pump-Reverse |
High School | Wellington High School |
Interior Features | Ctdrl/Vault Ceilings, Kitchen Island, Pantry |
Legal Description | CASTELLINA LT 15 |
Maintenance Fee Incl | Common Areas, Common R.E. Tax, Lawn Care, Recrtnal Facility |
Membership Fee Required | No |
Middle School | Polo Park Middle School |
Parking | 2+ Spaces |
Pets Allowed Y/N | Yes |
Possession | At Closing, Quick Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Roof | Flat Tile |
Security | Gate - Manned, Security Light |
Short Sale | No |
Status | Contingent |
Subdivision | CASTELLINA |
Tax Year | 2020 |
Taxes | 9735.19 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Electric, Gas Natural, Public Sewer, Public Water, Water Available |
Virtual Tour | https://www.propertypanorama.com/3352-Siena-Circle-Wellington-FL-33414/unbranded |
Year Built | 2014 |
Zoning | PUD(ci |
Interior Features
Dining Area | Breakfast Area, Dining Family, Dining-Florida |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Dryer, Microwave, Range - Gas, Storm Shutters, Washer, Water Heater - Gas |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
Rooms | Den/Office, Laundry-Util/Closet, Pool Bath |
SqFt - Living | 3220.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds, Impact Glass, Single Hung Metal, Sliding |
Exterior Features
Design | Contemporary |
---|---|
Guest House | No |
Lot Description | 1/4 to 1/2 Acre |
Model Name | Jamison |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Storm Protection: Panel Shutters | Partial |
Subdiv. Amenities | Clubhouse, Pickleball, Pool, Street Lights, Tennis, Whirlpool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool