





















Property Attributes
- MLS#RX-10658511
- TypePending
- CountyPALM BEACH
- CityDelray Beach
- Area4360
- NeighborhoodAstor Condo
- Zip33444
- StyleCondo/Coop
- Price$ 4,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage826
Listing Provided Courtesy Of:
Posh Properties
Property Description
Fabulous downtown condo, fully furnished turn key. Enjoy short stroll to trendy Atlantic Ave and vibrant pineapple grove. Rooftop pool, garage parking, mins beach. Light bright and spacious. Pets welcome annual and short term available
Price History | |
---|---|
9/27/2020 | Listed $4,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 250.00 |
Area | 4360 |
Contingent | Pending |
Cooling | Central |
Date Available | 2020-09-28 |
Development Name | ASTOR |
Exterior Features | None |
Flooring | Carpet, Wood Floor |
Full Baths | 1 |
Geo Area | PB06 |
Geo Lat | 26.464005 |
Geo Lon | -80.070662 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | Roman Tub, Walk-in Closet |
Miscellaneous | Community Pool, Garage - 1 Car, Washer / Dryer |
Parking | Assigned, Garage - Building, Guest, Under Building |
Pets Allowed Y/N | Yes |
Property Type | F |
Rental Info: Furn Seasonal Rent | 4000.00 |
Restrict | No Smoking |
Security | Entry Card, Entry Phone |
Status | Pending |
Subdivision | ASTOR CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 404 |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/235-NE-1st-Street-404-Delray-Beach-FL-33444/unbranded |
Year Built | 2008 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Combo Tub/Shower, Dual Sinks |
Rooms | Laundry-Util/Closet |
SqFt - Living | 826.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors in Bldg | 5.00 |
Total Units In Bldg | 45 |
Unit Desc | Garden Apartment |
Unit Floor # | 4.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv Amenities | Elevator, Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool