

































Property Attributes
- MLS#RX-10664800
- TypeContingent
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- NeighborhoodLakewood
- Zip33480
- StyleTraditional
- Year Built1985
- Taxes3040
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
Listing Provided Courtesy Of:
Keller Williams Realty - Wellington
Property Description
Live on the Intracoastal and Play on the Beach, with Deeded Beach Access just across the street. Very spacious, 2 bedroom, tastefully updated and ready to call Home. Open floor plan, Freshly Painted with New Porcelain Tile & Custom Crown Molding thru-out, Kitchen has Wood cabinets & Island with Granite counter tops as well as Stainless Steel appliances & Pantry, Large Bedrooms with large walk in Closets & Washer & Dryer in unit. Screened in back Porch that is steps away from Pool which sits on the Intracoastal. Lakewood is a Boutique building with 44 units & low fees. It has a heated Pool, BBQ area, & Boat Dock with limited rental space. Small pets welcome, Walk to Publix, Great Restaurants & enjoy miles of landscaped walking paths. Great place to call Home!
Elementary School | Middle School | High School |
---|---|---|
Lantana Elementary School | Lantana Middle School | Lake Worth High School |
Price History | |
---|---|
10/20/2020 | Listed $312,000 |
11/18/2020 | 2% - $307,000 |
12/7/2020 | 3% - $299,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5004 |
Auction | No |
Club Membership | No |
Construction | CBS |
Contingent | Contingent |
Cooling | Central, Electric |
Elementary School | Lantana Elementary School |
Equity Purchase | No |
Exterior Features | None |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB30 |
Geo Lat | 26.592552 |
Geo Lon | -80.039458 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 550.00 |
Heating | Central, Electric |
High School | Lake Worth High School |
Interior Features | Elevator, Kitchen Island, Pantry, Split Bedroom, Walk-in Closet |
Legal Description | LAKEWOOD AT PALM BEACH CONDO UNIT 103 |
Maintenance Fee Incl | Common Areas, Elevator, Insurance-Bldg, Maintenance-Exterior, Pool Service, Roof Maintenance, Sewer, Trash Removal |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Lantana Middle School |
Parking | 2+ Spaces, Assigned, Guest, No Motorcycle, RV/Boat |
Pets Allowed Y/N | Restricted |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, No Lease 1st Year |
Security | Security Light |
Short Sale | No |
Special Info | Sold As-Is |
Status | Contingent |
Subdivision | Lakewood |
Tax Year | 2019 |
Taxes | 3040.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 103 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/3525-S-Ocean-Boulevard-103-South-Palm-Beach-FL-33480/unbranded |
Year Built | 1985 |
Zoning | R-2 Multi famil |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
Rooms | None |
SqFt - Living | 1204.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 4.00 |
Unit Desc | Interior Hallway |
Unit Floor # | 1.00 |
Window Treatments | Verticals |
Exterior Features
Boat Services | Private Dock |
---|---|
Design | Traditional |
Lot Description | East of US-1 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Boating, Community Room, Elevator, Lobby, Picnic Area, Pool |
Waterfront | Intracoastal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool