

Property Attributes
- MLS#RX-10666571
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- Area4780
- NeighborhoodEdgewood South
- Zip33428
- StyleCondo/Coop
- Price$ 1,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Property Description
GREAT LOCATION AND CONDITION....
Price History | |
---|---|
10/27/2020 | Listed $1,400 |
11/16/2020 | 4% - $1,350 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 4780 |
Bldg # | 22785 |
Cooling | Central, Electric |
Date Available | 2020-10-28 |
Development Name | EDGEWOOD |
Exterior Features | Screen Porch |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB04 |
Geo Lat | 26.337754 |
Geo Lon | -80.201249 |
Governing Bodies | Condo |
Heating | Central, Electric |
Interior Features | None |
Miscellaneous | Assigned Parking |
Parking | Assigned |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Interview Required, Other, Tenant Approval |
Security | None |
Status | Active |
Subdivision | EDGEWOOD SOUTH |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 208 |
View | Pool |
Year Built | 1979 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Laundry-Inside |
SqFt - Living | 1170.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 8 |
Unit Desc | Garden Apartment |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Clubhouse, Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool