









Property Attributes
- MLS#RX-10669284
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5510
- NeighborhoodForest Hill Village
- Zip33415
- StylePatio Home,Traditional,Villa
- Year Built1976
- Taxes1942
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1227
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
Beautiful Villa in excellent condition, well maintained and recently painted. Move in ready. Family room in the front can be converted to a third bedroom. Tile and wooden flooring, huge parking space in the front and large fenced back yard with fruit trees and big screened porch to enjoy. Great family neighborhood with no HOA.
Price History | |
---|---|
11/6/2020 | Listed $239,000 |
12/10/2020 | 2% - $234,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5510 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Exterior Features | Fence, Fruit Tree(s), Screen Porch |
Flooring | Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB22 |
Geo Lat | 26.641573 |
Geo Lon | -80.135967 |
Governing Bodies | None |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, Split Bedroom, Walk-in Closet |
Legal Description | FOREST HILL VILLAGE PL NO 11 LT 26 (LESS E 35 FT) BLK 18 |
Membership Fee Required | No |
Mobile Features | Screened, Storage Shed |
Parking | 2+ Spaces, Driveway, Open |
Pets Allowed Y/N | Yes |
Possession | Funding, Quick Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Security | Security Light |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | FOREST HILL VILLAGE |
Tax Year | 2020 |
Taxes | 1942.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Villa |
Utilities | Electric, Public Sewer, Public Water |
View | Canal, City |
Virtual Tour | https://www.propertypanorama.com/5920-S-Rue-Road-West-Palm-Beach-FL-33415/unbranded |
Year Built | 1976 |
Zoning | RES |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Microwave, Range - Electric, Refrigerator, Washer/Dryer Hookup |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
Rooms | Convertible Bedroom, Family, Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 1227.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Unit Desc | Interior Hallway |
Window Treatments | Blinds |
Exterior Features
Design | Patio Home, Traditional, Villa |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre, Paved Road, Public Road |
Lot Dimensions | 0.110 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Partial |
Subdiv. Amenities | None |
Waterfront | Canal Width 1 - 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool