






















Property Attributes
- MLS#RX-10670694
- TypePending
- CountyPALM BEACH
- CityBoynton Beach
- Area4720
- NeighborhoodValencia Sound
- Zip33473
- Style
- Year Built2021
- Taxes1523
- Price$ 741,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2368
- Lot Size7,741 SqFt
Listing Provided Courtesy Of:
Re/Max Direct
Property Description
Valencia Sound, Lot 392. Builder new construction spec home with Impact glass windows and gas appliances. 24x24 porcelain tile now standard. Approximately $60,000 in additional upgrades. Price includes a $12,000+ promotional discount. Clubhouse to include full service restaurant, tennis, pickle ball, 39,000 square foot clubhouse, indoor/outdoor bar and more. February/March 2021 occupancy. Price includes lot premium. Additional closing cost incentives may apply. Incentives may change at any time. Note: House and community photos are artist renderings. House and virtual tour is an builder's model home. 4th bedroom is a den. Call for more details.
Price History | |
---|---|
11/12/2020 | Listed $741,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 0.00 |
Area | 4720 |
Auction | No |
Construction | CBS |
Contingent | Pending |
Cooling | Central |
Development Name | Valencia Sound |
Exterior Features | Auto Sprinkler, Covered Patio, Lake/Canal Sprinkler, Screened Patio, Zoned Sprinkler |
Flooring | Carpet, Tile |
Full Baths | 3 |
Geo Area | PB15 |
Geo Lat | 26.488023 |
Geo Lon | -80.198775 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 415.00 |
Heating | Central |
Interior Features | Built-in Shelves, Kitchen Island, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | MONTICELLO AGR PUD PLAT FOUR LT 392 |
Maintenance Fee Incl | Lawn Care, Security |
Membership Fee Required | No |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Security | Burglar Alarm, Gate - Manned, Security Sys-Owned |
Short Sale | No |
Special Info | Home Warranty |
Status | Pending |
Subdivision | Valencia Sound |
Tax Year | 2020 |
Taxes | 1523.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | Garden |
Virtual Tour | http://162.241.130.175/video/vs-bimini.htm |
Year Built | 2021 |
Zoning | AGR-PU |
Interior Features
Dining Area | Formal, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Smoke Detector, Water Heater - Gas |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Rooms | Den/Office, Great |
SqFt - Living | 2368.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Guest House | No |
---|---|
Lot Description | < 1/4 Acre, Zero Lot |
Model Name | Bimini |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Basketball, Bocce Ball, Cafe/Restaurant, Clubhouse, Fitness Center, Manager on Site, Pickleball, Pool, Sidewalks, Spa-Hot Tub, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool