





















Property Attributes
- MLS#RX-10670700
- TypeContingent
- CountyMIAMI-DADE
- CityPalmetto Bay
- Area5940
- NeighborhoodCoral Reef Gardens
- Zip33157
- StyleTraditional
- Year Built1965
- Taxes5119
- Price$ 776,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3244
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Coastal Commercial Group, LLC
Property Description
This is a light-filled home on a quiet street with open floor plan and nice porcelain and vinyl plank floors. U-shaped, fully renovated home is ready to move in. Located in North Palmetto Bay, the house offers a split plan with one separate bedroom/bath or office on one side and 3 bedrooms on the other side. The master bathroom has been completely remodeled with all the latest features and a gorgeous walk-in shower. The house also offers a completely updated open kitchen and bar along with a cooking island and stainless-steel appliances.
Elementary School | High School |
---|---|
Coral Reef Elementary School | Miami Palmetto Senior High School |
Price History | |
---|---|
11/12/2020 | Listed $776,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5940 |
Auction | No |
Club Membership | No |
Construction | CBS |
Contingent | Contingent |
Cooling | Ceiling Fan, Central Individual |
Elementary School | Coral Reef Elementary School |
Equity Purchase | No |
Exterior Features | Covered Patio, Fence, Fruit Tree(s), Screened Patio |
Flooring | Ceramic Tile, Vinyl Floor |
Full Baths | 3 |
Geo Area | PB07 |
Geo Lat | 25.628139 |
Geo Lon | -80.334207 |
Governing Bodies | None |
HOA | None |
Heating | Central |
High School | Miami Palmetto Senior High School |
Interior Features | Bar, Custom Mirror, Kitchen Island, Volume Ceiling |
Legal Description | CORAL REEF GARDENS PB79-49 LOT 4 BLK 1 LOT SIZE 120.000 X 125 OR 16669-4426 0295 4 F/A/U 30-5028-014-0040 COC 21600-310 |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Fiberglass |
Security | None |
Short Sale | No |
Status | Contingent |
Subdivision | CORAL REEF GARDENS |
Tax Year | 2020 |
Taxes | 5119.32 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Electric, Septic, Water Available |
View | Pool |
Virtual Tour | https://www.propertypanorama.com/15287-SW-87th-Court-Palmetto-Bay-FL-33157/unbranded |
Year Built | 1965 |
Zoning | E-M |
Interior Features
Dining Area | Dining Family |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Freezer, Range - Electric, Refrigerator, Smoke Detector |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground |
Rooms | Laundry-Garage, Maid/In-Law |
SqFt - Living | 3244.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Unit Desc | Corner |
Window Treatments | Impact Glass |
Exterior Features
Design | Traditional |
---|---|
Lot Description | < 1/4 Acre, East of US-1 |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool