






























Property Attributes
- MLS#RX-10676047
- TypeContingent
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodVeronica Court Townhomes
- Zip33414
- StyleTownhouse
- Year Built2004
- Taxes3902
- Price$ 273,372
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1720
Listing Provided Courtesy Of:
ERA Home Run Real Estate
Property Description
Beautiful Townhouse in the heart of Wellington. The Equestrian Capital of the world. Near the beaches and Pierson Park, ten minutes from the Wellington Green Mall. Near to upscale restaurants, City Place, Downtown and the Outlets. Close to Florida Turnpike, Okeechobee Blvd, Southern Blvd and other main roads. The property has big bedrooms with vinyl floors for easy maintenance. The first floor has ceramic tile throughout. Great for Investors!
Elementary School | Middle School | High School |
---|---|---|
Horizon Elementary School | Polo Park Middle School | Wellington High School |
Price History | |
---|---|
12/5/2020 | Listed $273,372 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5520 |
Auction | No |
Construction | CBS |
Contingent | Contingent |
Cooling | Central, Electric |
Elementary School | Horizon Elementary School |
Exterior Features | Auto Sprinkler, Open Patio, Shutters |
Flooring | Ceramic Tile, Vinyl Floor |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.660019 |
Geo Lon | -80.267893 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 254.00 |
Half Baths | 1 |
Heating | Central, Electric |
High School | Wellington High School |
Interior Features | Foyer, Pantry, Split Bedroom, Walk-in Closet |
Legal Description | VERONICA COURT TOWNHOMES LT 3 |
Maintenance Fee Incl | Insurance-Bldg, Lawn Care, Management Fees, Trash Removal |
Membership Fee Required | No |
Middle School | Polo Park Middle School |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK, No Boat, No RV |
Roof | S-Tile |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Contingent |
Subdivision | VERONICA COURT TOWNHOMES |
Tax Year | 2020 |
Taxes | 3902.00 |
Terms Considered | Cash, Conventional, FHA |
Type | Townhouse |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Other |
Virtual Tour | https://www.propertypanorama.com/13971-Veronica-Court-Wellington-FL-33414/unbranded |
Year Built | 2004 |
Zoning | Residential |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Dual Sinks, Mstr Bdrm - Upstairs |
Rooms | Attic, Family, Laundry-Garage, Storage |
SqFt - Living | 1720.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Window Treatments | Blinds |
Exterior Features
Design | Townhouse |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool