


































Property Attributes
- MLS#RX-10678366
- TypePending
- CountyPALM BEACH
- CityDelray Beach
- Area4740
- NeighborhoodSussman Agr Pud North Plat Three
- Zip33446
- Style< 4 Floors
- Year Built2019
- Taxes8706
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2157
- Lot Size5,543 SqFt
Listing Provided Courtesy Of:
Marx Realty Group Inc
Property Description
Prepare to be impressed by this lakefront Barcelona model home in the highly sought after Dakota, one of GL Homes newest resort style gated communities in Delray Beach. The second you pull in you can't help but notice the eye catching curb appeal and lush landscape. As you walk in through the front door into the foyer you'll be greeted by the soaring tray ceilings, tall 8 foot doors, Tiles throughout the main living areas. As you make your way into the main open concept living area you can't help but appreciate the beautiful upgraded chefs dream kitchen featuring quartz countertops, double wall oven, chimney hood, and high end stainless steel appliance. The living room flows through the oversized sliding doors to the patio where you can sit and enjoy your breathtaking lakefront views.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights Community High |
Price History | |
---|---|
12/15/2020 | Listed $650,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4740 |
Auction | No |
Construction | CBS |
Cooling | Central, Central Building, Electric |
Development Name | GL Homes |
Elementary School | Sunrise Park Elementary School |
Exterior Features | Open Patio |
Flooring | Carpet |
Full Baths | 3 |
Geo Area | PB10 |
Geo Lat | 26.446778 |
Geo Lon | -80.197276 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 340.00 |
Heating | Central, Central Building, Electric |
High School | Olympic Heights Community High |
Interior Features | Built-in Shelves, Volume Ceiling, Walk-in Closet |
Legal Description | SUSSMAN AGR PUD NORTH PLAT THREE LT 275 |
Maintenance Fee Incl | Common R.E. Tax, Lawn Care, Security |
Membership Fee Required | No |
Middle School | Eagles Landing Middle School |
Parking | 2+ Spaces, Garage - Building |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Roof | Barrel |
Security | Gate - Manned, TV Camera |
Short Sale | No |
Status | Pending |
Subdivision | SUSSMAN AGR PUD NORTH PLAT THREE |
Tax Year | 2020 |
Taxes | 8706.03 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Electric, Public Sewer, Water Available |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/9609-Sterling-Shores-Street-Delray-Beach-FL-33446/unbranded |
Year Built | 2019 |
Zoning | AGR-PU |
Interior Features
Dining Area | Dining/Kitchen, Formal |
---|---|
Equip/Appl Included | Auto Garage Open, Cooktop, Dishwasher, Range - Electric, Refrigerator, Wall Oven, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | 2 Master Suites |
Rooms | Den/Office, Storage |
SqFt - Living | 2157.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Design | < 4 Floors |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Model Name | Barcelona |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Basketball, Fitness Center, Game Room, Pickleball, Picnic Area, Playground, Pool, Street Lights, Tennis |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool