




















Property Attributes
- MLS#RX-10678683
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodCityplace South Tower Condo
- Zip33401
- StyleContemporary
- Year Built2008
- Taxes12169
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
Listing Provided Courtesy Of:
William Raveis South Florida
Property Description
Live like you are on vacation! This water view apartment boasts three bedrooms and two baths with exquisite finishes including Italian cabinetry, granite countertops, stainless steel appliances, marble vanities, and a spa tub and a frameless glass shower in the master bath. CityPlace South Tower delivers striking beauty and a chic interior design. The building features a resort-style infinity pool, Jacuzzi, summer kitchen, party room with a kitchen, a state of the art gym, sauna-spa rooms, and valet parking. The residence is ideally located right across from CityPlace's entertainment scene and just over a mile from the beach and famed Worth Avenue. This truly luxurious residence offers all one could desire in Palm Beach living.
Price History | |
---|---|
12/16/2020 | Listed $629,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5420 |
Auction | No |
Construction | CBS |
Cooling | Central |
Exterior Features | Summer Kitchen |
Flooring | Carpet, Marble, Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.705052 |
Geo Lon | -80.056263 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1159.73 |
Heating | Central |
Interior Features | Split Bedroom, Walk-in Closet |
Legal Description | CITYPLACE SOUTH TOWER CONDO UNIT 702 |
Maintenance Fee Incl | Cable, Common Areas, Maintenance-Exterior, Management Fees, Manager, Pest Control, Roof Maintenance, Security, Trash Removal |
Membership Fee Required | No |
Parking | Assigned |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Security | Doorman, Lobby |
Short Sale | No |
Status | Active |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
Tax Year | 2020 |
Taxes | 12169.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 702 |
Utilities | Public Sewer, Public Water |
View | Intracoastal, Pool |
Virtual Tour | https://www.propertypanorama.com/550-Okeechobee-Boulevard-702-West-Palm-Beach-FL-33401/unbranded |
Year Built | 2008 |
Zoning | 0400 |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower |
Rooms | Laundry-Util/Closet |
SqFt - Living | 1709.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 20.00 |
Unit Desc | Interior Hallway |
Unit Floor # | 7.00 |
Exterior Features
Design | Contemporary |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Bike - Jog, Business Center, Clubhouse, Elevator, Fitness Center, Lobby, Manager on Site, Pool, Sidewalks |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool