































Property Attributes
- MLS#RX-10680214
- TypePending
- CountyMARTIN
- CityStuart
- Area12 - Stuart - Southwest
- NeighborhoodFlorida Club Pud Phase Vi
- Zip34997
- StyleKey West
- Year Built2002
- Taxes5193
- Price$ 380,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
RE/MAX IMPACT
Property Description
Impressive 2 Br 2 Ba plus Den, pool home located in the gated golf community of The Florida Club. This home is absolutely picture perfect. Neutral tile thorough-out this bright and sunny home. Plantation shutters, crown molding, and custom wood touches in almost every room. The kitchen features white cabinetry with 42'' uppers, stunning granite counters, and new stainless steel appliances. Bright and light family room with customized entertainment center. The large master bedroom features crown molding, a slider with plantation shutters, and a large walk in closet with custom built ins. The den has custom built ins shelves and extensive crown molding. The guest room has wainscoting and a very large walk in closet. The screen enclosed pool and Lanai are perfect for Florida Living. See More
Elementary School | Middle School | High School |
---|---|---|
Crystal Lake Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
Price History | |
---|---|
12/23/2020 | Listed $380,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 50.00 |
Area | 12 - Stuart - Southwest |
Auction | No |
Construction | Block |
Cooling | Central, Electric |
Development Name | The Florida Club |
Elementary School | Crystal Lake Elementary School |
Exterior Features | Covered Patio, Screened Patio, Shutters |
Flooring | Tile |
Full Baths | 2 |
Geo Area | MA12 |
Geo Lat | 27.098883 |
Geo Lon | -80.264414 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 285.00 |
Heating | Central |
High School | South Fork High School |
Interior Features | Foyer, Laundry Tub, Pantry, Pull Down Stairs, Roman Tub, Volume Ceiling, Walk-in Closet |
Legal Description | LOT 38 PH VI FLORIDA CLUB PUD (PB 15 PG 10) |
Maintenance Fee Incl | Cable, Common Areas, Common R.E. Tax, Reserve Funds |
Membership Fee Required | No |
Middle School | Dr. David L. Anderson Middle School |
Parking | Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Lease OK |
Roof | Barrel |
Security | Gate - Unmanned |
Short Sale | No |
Special Info | Deed Restrictions |
Status | Pending |
Subdivision | FLORIDA CLUB PUD PHASE VI |
Tax Year | 2020 |
Taxes | 5193.76 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Public Sewer, Public Water, Underground |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/8699-SW-Cruden-Bay-Court-Stuart-FL-34997/unbranded |
Year Built | 2002 |
Zoning | Residential |
Interior Features
Dining Area | Dining-Living, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Spa Tub & Shower |
Rooms | Den/Office, Great, Laundry-Inside |
SqFt - Living | 1704.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Window Treatments | Plantation Shutters |
Exterior Features
Design | Key West |
---|---|
Lot Description | < 1/4 Acre, Sidewalks |
Lot Dimensions | 59 x 126 |
Model Name | Bermuda |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Bike - Jog, Clubhouse, Golf Course, Manager on Site, Pool, Sidewalks, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool