




























Property Attributes
- MLS#RX-10682265
- TypeContingent
- CountyPALM BEACH
- CityLake Worth
- Area5750
- NeighborhoodPoinciana Place Condo 1 - 2 - 8 and 9
- Zip33467
- Style4+ Floors
- Year Built1977
- Taxes1196
- Price$ 99,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage969
Listing Provided Courtesy Of:
Cheerful Agents Real Estate LLC
Property Description
Renovated, pristine, light and bright, 1/1.5 bedroom condo offered furnished and turn-key! Just bring your toothbrush and enjoy the Florida weather and lifestyle! Views of the golf course from your screened in balcony. Pool and tennis courts, right out front. Kitchen boasts quartz countertops, stainless steel appliances, soft close cabinets and pull out pantry drawers. Both bathrooms have been updated with quartz countertops and soft close cabinets, as well. Master bath has a walk in shower with dual showerheads, one handheld. New AC (2019), washer/dryer (2017). Tastefully furnished. No carpet. Community is well kept and offers many amenities and so much more! Do not miss this true gem!
Price History | |
---|---|
1/6/2021 | Listed $99,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 5750 |
Auction | No |
Bldg # | 6 |
Construction | CBS |
Contingent | Contingent |
Cooling | Ceiling Fan, Central |
Development Name | Poinciana |
Exterior Features | Covered Balcony, Screened Balcony |
Flooring | Tile, Laminate |
Full Baths | 1 |
Geo Area | PB19 |
Geo Lat | 26.621343 |
Geo Lon | -80.153372 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 387.77 |
Half Baths | 1 |
Heating | Central |
Interior Features | Pantry, Entry Lvl Lvng Area, Walk-in Closet, Elevator, Foyer |
Legal Description | Poinciana Place Cond No II Unit 514 BLDG 6 |
Maintenance Fee Incl | Common Areas, Water, Sewer, Recrtnal Facility, Management Fees, Elevator, Cable, Insurance-Bldg, Manager, Roof Maintenance, Parking, Trash Removal, Pool Service, Lawn Care, Maintenance-Exterior |
Membership Fee Required | No |
Parking | Assigned |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, No RV, No Truck, No Lease First 2 Years, Interview Required |
Roof | Tar/Gravel |
Security | Security Patrol |
Short Sale | No |
Special Info | Sold As-Is |
Status | Contingent |
Subdivision | Poinciana Place Condo 1, 2, 8 and 9 |
Tax Year | 2019 |
Taxes | 1196.31 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 514 |
Utilities | Public Water, Public Sewer, Cable |
View | Golf, Tennis, Pool |
Virtual Tour | https://www.propertypanorama.com/3661-Via-Poinciana-514-514-Lake-Worth-FL-33467/unbranded |
Year Built | 1977 |
Zoning | RS |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Washer, Smoke Detector, Microwave, Disposal, Water Heater - Elec, Dishwasher, Range - Electric, Refrigerator, Dryer |
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Mstr Bdrm - Ground |
Rooms | Storage, Laundry-Inside |
SqFt - Living | 969.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors/Stories | 6.00 |
Unit Desc | On Golf Course, Multi-Level, Exterior Catwalk |
Unit Floor # | 5.00 |
Window Treatments | Blinds |
Exterior Features
Design | 4+ Floors |
---|---|
Guest House | No |
Lot Description | Golf Front |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Pool, Bocce Ball, Pickleball, Cafe/Restaurant, Street Lights, Putting Green, Manager on Site, Trash Chute, Shuffleboard, Fitness Center, Elevator, Clubhouse, Bike - Jog, Tennis, Golf Course |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool